Packaging Type | HDPE Food Grade Drums |
Brand | HIMALAYAN HERBARIA |
Packaging Size | 25 Kg |
Appearance | Brown spray dried powder |
Dried | SPD |
Form | Oil |
Pack Type | Bottle |
Usage | Cosmetics,Food |
Brand | Himalayan Herbaria Inc. |
Botanical Name | Rosmarinus officinalis |
Form | Powder |
Packaging Type | Drums |
Packaging Size | 25 kg |
Color | Brown |
Minimum Order Quantity | 3 Kg |
Packaging Size | 25 kg |
Packaging Type | Container |
Form | Liquid |
Plant Part Used/Extracted From | Leaves |
Manufacturer | Himalayan Herbaria Inc. |
Shelf Life | 24 Months |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Fragrance |
Fragrance | Various Flavours |
Marker Compound | Bitter - 2.8% |
Color | Transparent Yellow |
Country of Origin | Made in India |
To cater to the demands of customers in efficient manner, we are offering Aromatic Essential Oil. Before final dispatch, the offered oil is checked on various parameters to ensure longer shelf life.
Features:
Brand | Himalayan Herbaria Inc. |
Packaging Size | 50kg |
Usage/Application | Pharma |
Form | oil |
Packaging Type | Drums |
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Organic | No |
Plant Part Used/Extracted From | SPROUTED WHEAT GRAIN |
Usage/Application | COSMETICS, PERSONAL CARE PRODUCTS |
Purity | 100% |
Manufacturer | Himalayan Herbaria Inc |
Color | Light Golden color |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Litre |
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Color | Green |
Country of Origin | Made in India |
Form | Oily |
Packaging Size | 5-25 Kg |
Packaging Type | Container |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Litre |
Pack Type | Bottle |
Usage | Cosmetics,Pharmaceuticals,Neutraceuticals,Veternery,Food |
Form | Oil |
Minimum Order Quantity | 5 Litre |
Form | Oil |
Standardised for | 20-75% curcumin |
Used Part | Seeds |
Minimum Order Quantity | 5 Litre |
Color | Yellow |
Part Used | Leaf |
Marker Compound | Bitter - 3.0% |
Minimum Order Quantity | 10 Kg |
Pack Type | Bottle |
Form | Liquid |
Color | Light Yellow |
Other Information:
Usage | Cosmetics, Pharmaceuticals, Neutraceuticals, Veternery, Food |
Color | Brown |
Part Used | Leaf |
Pack Type | Bottle |
Color | Transparent Light Brown |
Part Used | Herb |
Other Information:
Minimum Order Quantity | 5 Litre |
Pack Type | Bottle |
Form | Oil |
Marker Compound | Bitter - 1.5% |
Usage | Cosmetics, Pharmaceuticals, Neutraceuticals, Veternery, Food |
Color | Transparent Yellow |
Form | Oil |
Pack Size | Customized |
Usage | Cosmetics, Pharmaceuticals, Neutraceuticals, Veternery, Food |
Form | Oil |
Pack Type | Bottle |
Usage | Cosmetics, Pharmaceuticals, Neutraceuticals, Veternery, Food |
Color | Yellow |
Usage | Cosmetics |
Color | Yellow |
Part Used | Herb |
Pack Type | Bottle |
Brand | Cosmetics,Pharmaceuticals,Neutraceuticals,Veternery,Food |
Color | Yellow |
Minimum Order Quantity | 5 Litre |
Packaging Size | 250ml, 500 ml, 1 litre |
Packaging Type | Plastic Bottle |
Used | Cosmetics, Pharmaceuticals, Neutraceuticals, Veternery, Food |
Pack Size | 10kg to 50kg |
Pack Type | HDEP Drum |
Usage | Cosmetics,Pharmaceuticals,Neutraceuticals,Veternery,Food |
Form | Oil |
Part Used | Root |
Color | Brown |
Other Information:
Packaging Size | 250ml, 500 ml |
Packaging Type | Plastic Bottle |
Part Used | Herb |
Minimum Order Quantity | 5 Litre |
Form | Oil |
Part Used | Roote |
Standardised for | 20-95% curcumin |
Pack Type | Bottle |
Usage | Pharmaceuticals |
Form | Oil |
Pack Type | Bottle |
Usage | Cosmetics |
Marker Compound | Bitter - 0.5% |
Other Information:
Minimum Order Quantity | 5 Litre |
Pack Type | Bottle |
Part Used | Herb |
Standardised for | 25-90% curcumin |